![]() |
Hotel Matsushima Taikanso |
Reservations : (81)22-354-5214 Business hours : 9:00-21:00 |
Restaurant |
||
| TOP | Traffic Information | Sightseeing Information | Link | ||
|
Available are several choices of
both room types and dinner options.
All the ingredients used are guaranteed fresh and of the best quality. We offer a wide variety of courses to choose from.
Chef's original dishes
International Cuisine (world-wide buffet)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The
ingredients used are all fresh and come directly from our local
fish market, fish lovers are sure to enjoy our seafood buffet.| Period 08/12/01-09/12/30 |
B | C | D | E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/1/3 5/2-5 7/18,19 8/13-16 9/19-22 10/10,11 |
2008/12/29,30 2009/7/25-8/12 8/18-23 10/12-11/8 12/26-12/30 |
2008/12/27,28 2009/5/6-7/17 7/20-7/24 8/24-9/18 9/23-10/9 |
2008/12/1-26 2009/1/4-5/1 11/9-12/25 |
||||||||||
| Bidg | View | W | H | B | W | H | B | W | H | B | W | H | B |
| Zuishoukaku | Forest | 16,380 | 17,430 | 18,480 | 15,330 | 16,380 | 17,430 | 13,230 | 14,280 | 15,330 | 12,180 | 13,230 | 14,280 |
| Ocean | 18,480 | 19,530 | 20,580 | 17,430 | 18,480 | 19,530 | 15,330 | 16,380 | 17,430 | 14,280 | 15,330 | 16,380 | |
| East Wing | Forest | 17,430 | 18,480 | 19,530 | 16,380 | 17,430 | 18,480 | 14,280 | 15,330 | 16,380 | 13,230 | 14,280 | 15,330 |
| Ocean | 19,530 | 20,580 | 21,630 | 18,480 | 19,530 | 20,580 | 16,380 | 17,430 | 18,480 | 15,330 | 16,380 | 17,430 | |
| Annex | Forest | 17,430 | 18,480 | 19,530 | 16,380 | 17,430 | 18,480 | 14,280 | 15,330 | 16,380 | 13,230 | 14,280 | 15,330 |
| Ocean | 20,580 | 21,630 | 22,680 | 19,530 | 20,580 | 21,630 | 17,430 | 18,480 | 19,530 | 16,380 | 17,430 | 18,480 | |
| Shofukaku | 19,530 | 20,580 | 21,630 | 18,480 | 19,530 | 20,580 | 16,380 | 17,430 | 18,480 | 15,330 | 16,380 | 17,430 | |
| Period 08/12/01-09/12/30 |
B | C | D | E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/1/3 5/2-5 7/18,19 8/13-16 9/19-22 10/10,11 |
2008/12/29,30 2009/7/25-8/12 8/18-23 10/12-11/8 12/26-12/30 |
2008/12/27,28 2009/5/6-7/17 7/20-7/24 8/24-9/18 9/23-10/9 |
2008/12/1-26 2009/1/4-5/1 11/9-12/25 |
||||||||||
| Bldg | View | W | H | B | W | H | B | W | H | B | W | H | B |
| Zuishoukaku | Forest | 16,800 | 17,850 | 18,900 | 15,750 | 16,800 | 17,850 | 13,650 | 14,700 | 15,750 | 12,600 | 13,650 | 14,700 |
| Ocean | 18,900 | 19,950 | 21,000 | 17,850 | 18,900 | 19,950 | 15,750 | 16,800 | 17,850 | 14,700 | 15,750 | 16,800 | |
| East Wing | Forest | 17,850 | 18,900 | 19,950 | 16,800 | 17,850 | 18,900 | 14,700 | 15,750 | 16,800 | 13,650 | 14,700 | 15,750 |
| Ocean | 19,950 | 21,000 | 22,050 | 18,900 | 19,950 | 21,000 | 16,800 | 17,850 | 18,950 | 15,750 | 16,800 | 17,850 | |
| Annex | Forest | 17,850 | 18,900 | 19,950 | 16,800 | 17,850 | 18,900 | 14,700 | 15,750 | 16,800 | 13,650 | 14,700 | 15,750 |
| Ocean | 21,000 | 22,050 | 23,100 | 19,950 | 21,000 | 22,050 | 17,850 | 18,900 | 19,950 | 16,800 | 17,850 | 18,900 | |
| Shofukaku | 19,950 | 21,000 | 22,050 | 18,900 | 19,950 | 21,000 | 16,800 | 17,850 | 18,950 | 15,750 | 16,800 | 17,850 | |
| Period 08/12/01-09/12/30 |
B | C | D | E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/1/3 5/2-5 7/18,19 8/13-16 9/19-22 10/10,11 |
2008/12/29,30 2009/7/25-8/12 8/18-23 10/12-11/8 12/26-12/30 |
2008/12/27,28 2009/5/6-7/17 7/20-7/24 8/24-9/18 9/23-10/9 |
2008/12/1-26 2009/1/4-5/1 11/9-12/25 |
||||||||||
| Bldg | View | W | H | B | W | H | B | W | H | B | W | H | B |
| Zuishoukaku | Forest | 13,650 | 14,700 | 15,750 | 12,600 | 13,650 | 14,700 | 10,500 | 11,550 | 12,600 | 9,450 | 10,500 | 11,550 |
| Ocean | 15,750 | 16,800 | 17,850 | 14,700 | 15,750 | 16,800 | 12,600 | 13,650 | 14,700 | 11,550 | 12,600 | 13,650 | |
| East Wing | Forest | 14,700 | 15,750 | 16,800 | 13,650 | 14,700 | 15,750 | 11,550 | 12,600 | 13,650 | 10,500 | 11,550 | 12,600 |
| Ocean | 16,800 | 17,850 | 18,900 | 15,750 | 16,800 | 17,850 | 13,650 | 14,700 | 15,750 | 12,600 | 13,650 | 14,700 | |
| Annex | Forest | 14,700 | 15,750 | 16,800 | 13,650 | 14,700 | 15,750 | 11,550 | 12,600 | 13,650 | 10,500 | 11,550 | 12,600 |
| Ocean | 17,850 | 18,900 | 19,950 | 16,800 | 17,850 | 18,900 | 14,700 | 15,750 | 16,800 | 13,650 | 14,700 | 15,750 | |
| Shofukaku | 16,800 | 17,850 | 18,900 | 15,750 | 16,800 | 17,850 | 13,650 | 14,700 | 15,750 | 12,600 | 13,650 | 14,700 | |
It's
reasonable and we recommend that you try it. | Period 08/12/01-09/12/30 |
B | C | D | E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/1/3 5/2-5 7/18,19 8/13-16 9/19-22 10/10,11 |
2008/12/29,30 2009/7/25-8/12 8/18-23 10/12-11/8 12/26-12/30 |
2008/12/27,28 2009/5/6-7/17 7/20-7/24 8/24-9/18 9/23-10/9 |
2008/12/1-26 2009/1/4-5/1 11/9-12/25 |
||||||||||
| Bldg | View | W | H | B | W | H | B | W | H | B | W | H | B |
| Zuishoukaku | Forest | 13,650 | 14,700 | 15,750 | 12,600 | 13,650 | 14,700 | 10,500 | 11,550 | 12,600 | 9,450 | 10,500 | 11,550 |
| Ocean | 15,750 | 16,800 | 17,850 | 14,700 | 15,750 | 16,800 | 12,600 | 13,650 | 14,700 | 11,550 | 12,600 | 13,650 | |
| East Wing | Forest | 14,700 | 15,750 | 16,800 | 13,650 | 14,700 | 15,750 | 11,550 | 12,600 | 13,650 | 10,500 | 11,550 | 12,600 |
| Ocean | 16,800 | 17,850 | 18,900 | 15,750 | 16,800 | 17,850 | 13,650 | 14,700 | 15,750 | 12,600 | 13,650 | 14,700 | |
| Annex | Forest | 14,700 | 15,750 | 16,800 | 13,650 | 14,700 | 15,750 | 11,550 | 12,600 | 13,650 | 10,500 | 11,550 | 12,600 |
| Ocean | 17,850 | 18,900 | 19,950 | 16,800 | 17,850 | 18,900 | 14,700 | 15,750 | 16,800 | 13,650 | 14,700 | 15,750 | |
| Shofukaku | 16,800 | 17,850 | 18,900 | 15,750 | 16,800 | 17,850 | 13,650 | 14,700 | 15,750 | 12,600 | 13,650 | 14,700 | |
| Period 08/12/01-09/12/30 |
B | C | D | E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009/1/3 5/2-5 7/18,19 8/13-16 9/19-22 10/10,11 |
2008/12/29,30 2009/7/25-8/12 8/18-23 10/12-11/8 12/26-12/30 |
2008/12/27,28 2009/5/6-7/17 7/20-7/24 8/24-9/18 9/23-10/9 |
2008/12/1-26 2009/1/4-5/1 11/9-12/25 |
||||||||||
| Bldg | View | W | H | B | W | H | B | W | H | B | W | H | B |
| Zuishoukaku | Forest | 11,550 | 12,600 | 13,650 | 10,500 | 11,550 | 12,600 | 8,400 | 9,450 | 10,500 | 7,350 | 8,400 | 9,450 |
| Ocean | 13,650 | 14,700 | 15,750 | 12,600 | 13,650 | 14,700 | 10,500 | 11,550 | 12,600 | 9,450 | 10,500 | 11,550 | |
| East Wing | Forest | 12,600 | 13,650 | 14,700 | 11,550 | 12,600 | 13,650 | 9,450 | 10,500 | 11,550 | 8,400 | 9,450 | 10,500 |
| Ocean | 14,700 | 15,750 | 16,800 | 13,650 | 14,700 | 15,750 | 11,550 | 12,600 | 13,650 | 10,500 | 11,550 | 12,600 | |
| Annex | Forest | 12,600 | 13,650 | 14,700 | 11,550 | 12,600 | 13,650 | 9,450 | 10,500 | 11,550 | 8,400 | 9,450 | 10,500 |
| Ocean | 15,750 | 16,800 | 17,850 | 14,700 | 15,750 | 16,800 | 12,600 | 13,650 | 14,700 | 11,550 | 12,600 | 13,650 | |
| Shofukaku | 14,700 | 15,750 | 16,800 | 13,650 | 14,700 | 15,750 | 11,550 | 12,600 | 13,650 | 10,500 | 11,550 | 12,600 | |